ORARIO DI APERTURA
Dal Lunedì al Venerdì 9:00 - 13:00 / 15:00 - 18:00

Brochures e Pieghevoli a5xl


Brochures e Pieghevoli
  • Image


Brochures e Pieghevoli a5xl














La stampa solo fronte o la scelta della carta non comporta un cambio dei prezzi.
quantita100 gr135 gr170 gr250 gr300 gr350 gr
100 66,25 68,75 82,50 123,75 160,00 206,25
250 71,25 75,00 90,00 135,00 175,00 225,00
1.000 80,00 96,25 116,25 172,50 222,50 288,75
2.500 118,75 138,75 166,25 245,00 317,50 412,50
5.000 173,75 201,25 242,50 357,50 465,00 598,75
10.000 292,50 336,25 402,50 592,50 771,25 1.001,25
15.000 408,75 476,25 567,50 842,50 1.085,00 1.393,75
20.000 548,75 630,00 756,25 1.110,00 1.428,75 1.837,50
25.000 653,75 778,75 933,75 1.358,75 1.747,50 2.248,75
30.000 791,25 902,50 1.071,25 1.556,25 2.023,75 2.576,25
35.000 935,00 1.057,50 1.255,00 1.842,50 2.372,50 3.050,00
40.000 1.033,75 1.193,75 1.418,75 2.080,00 2.651,25 3.446,25
45.000 1.176,25 1.311,25 1.557,50 2.287,50 2.941,25 3.825,00
50.000 1.273,75 1.481,25 1.758,75 2.582,50 3.322,50 4.313,75
55.000 1.415,00 1.595,00 1.892,50 2.780,00 3.613,75 4.688,75
60.000 1.522,50 1.715,00 2.035,00 2.987,50 3.885,00 5.036,25
65.000 1.647,50 1.888,75 2.245,00 3.297,50 4.280,00 5.552,50
70.000 1.755,00 1.988,75 2.362,50 3.505,00 4.548,75 5.900,00
75.000 1.893,75 2.132,50 2.532,50 3.756,25 4.871,25 6.322,50
80.000 1.981,25 2.282,50 2.710,00 4.018,75 5.213,75 6.765,00
85.000 2.120,00 2.383,75 2.861,25 4.240,00 5.501,25 7.138,75
90.000 2.225,00 2.516,25 3.020,00 4.476,25 5.805,00 7.535,00
95.000 2.338,75 2.675,00 3.210,00 4.752,50 6.167,50 8.002,50
100.000 2.442,50 2.806,25 3.366,25 4.982,50 6.467,50 8.396,25


  • Guida ai file
    Inviare i file in PDF o in JPG in dimensioni reali 1:1.
    - Se raster inviare tutto a 300dpi
    - Se tracciati, convertire il testo in tracciati (per evitare problemi di render)